Reports
The Reports tab in Plexus GO will have the following sections:
- My Next Order
- My Business (Brand Ambassadors Only)
- Perk Credits
- Plexus Pivotal
My Next Order
This will show specific information related to your subscription order. If you have multiple subscriptions set up, this will reflect the next subscription set to process.
Subscription PV | This shows the PV of your next subscription order. |
Scheduled Date | This shows the date of your next subscription order. |
Subscription Status | This will show the status of your subscription. |
Manage Orders | Click Go to Manage Orders and this will redirect you to log in to your Back Office so you can edit your subscription if necessary. |
My Business
*This section is only available to Brand Ambassadors.
This will show specific information related to your Plexus business.
Current PV | PV (Personal Volume) is earned through Retail Customer orders in addition to your own purchases. To be commission-qualified, be sure to reach 100PV or more each month. |
New VIPs in Team | This will show new VIPs that have joined your team for the month. Use this information to track your Business Growth. |
New Ambassadors in Team | This will show new Brand Ambassadors for the month. Use this information to track your Business Growth. |
Points | Once you are an Ambassador who is commission qualified, you earn Plexus Points for Preferred Customers and qualified Ambassadors on your team. |
Rank | Your highest achieved rank will show here. |
Perk Credits
This will show specific information related to your Perk Credits.
Perk Credits | This will display your available Current Balance of Perk Credits. |
Perks Earned Through Orders | This will display Perk Credits earned through Welcome Pack or Subscription orders with 100+PV. |
Perks Earned Through Pivotal | This will display the Pivotal Perk Credit Rewards earned. |
Perks Orders Redeemed | This will display Perk Credits that have been redeemed on order(s). |
Redeem Credits | Click “Redeem” and this will redirect you to log in to the back office where you can redeem Perk Credits. |
Plexus Pivotal
This will show specific information related to your Pivotal participation.
PV Tracker | PV you have earned during your current Pivotal journey. |
Current Week | This will display what week you are currently in. |